
DETAILED PROGRAMME
6 December 2022
Tuesday 6 December
Wednesday 7 December
Thursday 8 December
Posters
Tuesday 6 December
08h00 | Registration | ||
---|---|---|---|
▼ ROOM OCÉANIE ▼ | |||
09h00 | Opening sessionMUNOS Frédéric – CNES, France |
||
Plenary session | |||
09h30 | 81 – ELA4 : A BRAND NEW LAUNCH PAD IN CSG FOR ARIANE 6 EUROPEAN HEAVY LAUNCHER GUILHEM Pierre – CNES, FRANCE |
||
10h00 | 54 – TEST FACILITY P5 – PREPARED FOR NEXT GENERATION ENGINES WOHLHÜTER Michael, ALTENHÖFER Philipp – DLR Lampoldshausen, GERMANY |
||
10h30 | Coffee break | ||
11h00 | 60 – ORBITAL LAUNCHES FROM ERANGE SPACE CENTER RANOW Fredrik, WESTERLUND Simon, MANGHAIPATHY Pavithra – SSC, SWEDEN |
||
11h30 | 61 – ANDØYA SPACEPORT: THE ARCTIC ENTRANCE TO ORBIT ABRAHAMSEN Trond, HARR Jon – Andøya Spaceport, NORWAY |
||
12h00 | 12 – ELM LAUNCH BASE FOR NEWSPACE LAUNCHERS IN FRENCH GUIANA KURELA Michal, SOLANA Yannick – CNES, FRANCE |
||
12h30 | Lunch | ||
▼ ROOM OCÉANIE ▼ | ▼ ROOM DELHI/CANCUN ▼ | ▼ ROOM SAN-FRANCISCO/NEW-YORK ▼ | |
Session 1 – Launch Range Facilities | Session 2 – Launch Complexes | Session 3 – Test Facilities |
|
Chairmen: Michel STUDNIA, CNES – Fabienne SERENE, CNES | Chairmen: Jean-Michel RIZZI, ESA – Raphaël BREDA, MAIASPACE | Chairmen: Jacques BERTRAND, CNES – Peter LUTZ, DLR | |
14h00 | 76 – NEW APPROACHES TOWARDS LAUNCHES IN THE NEWSPACE ECONOMY THE EXAMPLE OF AUSTRALIAN BASED LAUNCH SITES PEETERS Walter – ISU, FRANCE DAMP Lloyd, Southern launch, AUSTRALIA | 38 – EFFICIENT METHODOLOGIES FOR AN EFFICIENT CONQUEST OF SPACE GAMARRA Amaya, INGLADA Sergi, CAÑAMARES Ernest – GTD, SPAIN | 32 – PRESENT AND FUTURE OF LAUNCHER TEST BENCHES Carolina COSTA, GUERRA Alejandro, PERTUSA Marisa, DIEZ Eduard – GTD, SPAIN |
14h30 | 63 – THE INTEREST OF MARITIME LAUNCH FOR SMALL LAUNCHERS VALENTIAN Dominique – Consultant, FRANCE BEREND Nicolas – ONERA, FRANCE | 31 – REACTIVE AND ADAPTABLE LAUNCH : MESANGE SUBORBITAL ROCKET GROUND SYSTEMS DEVELOPMENT TISSERAND Lucas, MAIRE Yoann – OPUS Aerospace, FRANCE | 07 – MEETING THE NEEDS FOR RESEARCH AND DEVELOPMENT OF SPACE PROPULSION SYSTEMS IN THE NEWSPACE-ERA – DLR’S TEST COMPLEX M11 AND THE PHYSICAL-CHEMICAL LABORATORY M3 WILHELM Marius, RICKER Sophie, FREUDENMANN Dominic, WERLING Lukas, KIRCHBERGER CHristoph – DLR, GERMANY |
15h00 | 39 – MARTA: LAUNCHER LOCALISATION BY A NETWORK OF STATIONS LACOSTE Quentin – CNES, FRANCE | 22 – WELCOMING NEW LAUNCHERS: REPEATABILITY, INTEROPERABILITY & MODULAR APPROACH ON GROUND SUPPORT EQUIPMENT VIALLET Maxence, CECCHETTI Pierre, LAMY Benjamin – EES-Clemessy, FRANCE | 74 – DESIGN AND IMPLEMENTATION OF A MICRO-LAUNCHER ENGINES TEST SITE AT THE ALGUAIRE SPACEPORT SUREDA Miquel, UPC, SPAIN CANDELA Jordi – Aeroports de Catalunya, SPAIN COLOME Josep – Institute of Space Studies of Catalonia, SPAIN SERRA Antoni – Aeroports de Catalunya, SPAIN VILLUENDAS Guillermo – Generalitat de Catalunya, SPAIN |
15h30 | Coffee break | ||
16h00 | 17 – AGATA, THE AEROTRANSPORTABLE TELEMETRY ANTENNA RODRIGUEZ-URBANO Jose – CNES, FRANCE | 77 – LCA OF SPACE GRADE METHANE LAUNCHERS PRODUCTION KURELA Michal, NOIR Pascal – CNES, FRANCE | 05 – GREEN HYDROGEN AT DLR LAMPOLDSHAUSEN EXTENSION OF THE EXISTING H2 INFRASTRUCTURE HABERZETTL Andreas, FUTING Michael – DLR, GERMANY |
16h30 | 37 – CONFIGURABLE AUTONOMOUS FLIGHT TERMINATION SYSTEM AND MISSIONIZATION TOOL DIEZ Eduard, MARTIN Nil, SABAN Alejandro – GTD, SPAIN SAINT-VENANT Mathias, LAMBERBOURG Pierre, BARBE Blaise – Safran, FRANCE | 40 – SUSTAINABLE LAUNCH AND LANDING SITES GLASGOW Carola, CHAFFARDON Christopher – MT Aerospace AG, GERMANY PAJONK Alain – OHB System AG, GERMANY | 55 – INDOOR GREEN PROPULSION TEST FACILITY FOR ROCKET ENGINES UTILIZING HTP MAYER Tobiasz, SOBCZAK Kamil, PIWOWARCZYK Michal – Lukasiewicz – IoA, POLAND |
17h00 | 21 – MULTILAUNCHPAD EGC SPACE TELEMETRY ANTENNA CHAMBE Nicolas – CNES, FRANCE | 41 – NEW SPACE APPROACH FOR MECHANICAL GROUND SYSTEMS CHAFFARDON Christopher, GLASGOW Carola – MT Aerospace AG, GERMANY | 58 – RESEARCH FACILITIES FOR STORABLE PROPULSION AT PPRIME INSTITUTE BOUST Bastien, BELLENOUE Marc – PPRIME, FRANCE MARTIN-BENITO Miguel, ORIOL Stéphane, PREVOST Lilian – CNES, FRANCE |
17h30 | Welcome Cocktail |
||
19h00 | End |
Wednesday 7 December
08h00 | Registration | ||
---|---|---|---|
▼ ROOM OCÉANIE ▼ | ▼ ROOM DELHI/CANCUN ▼ | ▼ ROOM SAN-FRANCISCO/NEW-YORK ▼ | |
Session 1 – Launch Range Facilities | Session 2 – Launch Complexes | Session 3 – Test Facilities |
|
Chairmen: Nicolas HUGUES, CNES – Emmanuel BOUISSON, CNES | Chairmen: Olivier RYCKEBOSCH, CNES – Frederic FACCHIN, ArianeGroup | Chairmen: Jacques BERTRAND, CNES – Patrick BURDASZEWSKI, CNES | |
08h30 | 62 – THE CDO : A NEW OPERATION CENTER FOR THE GUYANA SPACE CENTER STEERE Sandra, HOURCASTAGNOU Jean-Noel – CNES, FRENCH GUIANA | 03 – THE ARIANE 6 TRANSPORTER OF THE CENTRAL CORE (TCC) MANZONI Didier – APCO Technologies, SWITZERLAND GUILHEM Pierre, SIRE Jean-Philippe, LEROY Sylvain – CNES, FRANCE | 52 – LIQUID ROCKET ENGINE TESTING AT ESRANGE SPACE CENTER MANGHAIPATHY Pavithra – SSC, SWEDEN |
09h00 | 34 – NEWSPACE LAUNCH RANGE SYSTEMS NANCY Victor, SARROCA Marc – GTD, SPAIN DINES Robert – Andoya Space, NORWAY | 71 – ARIANE 6 – ELA 4 FLUID GROUND SEGMENT DESIGN OPTIMISATION FOR CONVENTIONAL FLUIDS SYSTEMS PAGUET Valentin, CANTIE Franck, FABIANI Johnny, MATHIEU Loïc – CPEC, FRANCE | 79 – BAMOCRY: A MODULAR TEST BENCH FOR NEWSPACE ACTORS DUFRAISSE Gabriel, ARIANEGROUP |
09h30 | 47 – MECHANISMS SUPPORTING IMPROVED MULTI-STAKEHOLDER COORDINATION OF LAUNCH AND RE-ENTRY TRAFFIC INTEGRATION STAHNKE Anouk, RABUS Tobias, SCHMITT Dirk-Roger, KALTENHƒUSER Sven – DLR, GERMANY | 29 – A LAUNCHER EMULATION SYSTEM FOR THE VALIDATION OF LIQUID HYDROGEN NETWORK FOR THE ARIANE 6 LAUNCH BASE PROVASI Alberto – TELEMATIC SOLUTIONS, ITALY | 51 – PROPULSION SYSTEM TESTING CAPABILITIES AT TUM FOR SPACETEC, THE WORLD’S FIRST CENTRE FOR INNOVATIVE SPACE PROPULSION TAILORED TO UNIVERSITIES AND START-UPS SANTESE Tiziano, MANFLETTI Chiara, DENGLER Sascha, EBERT Felix, HEIZMANN Soeren, POLIDAR Alexander – TUM, GERMANY |
10h00 | 44 – THE PCDO A UNIQUE TOOL TO PROCESS DO ON DISTANT TELEMETRY STATIONS OF CSG LAUNCH BASE CARVALHO Françoise – CNES, FRANCE BRANCA Massimiliano – Telematic Solution, ITALY | 48 – ARIANE 6 REP ERGEN Ufuk, DELALANDE Benjamin – OHB Digital Connect, GERMANY | 23 – OVERVIEW OF THE DLR M3 TEST FIELD FOR COMPONENT TESTING FOR CRYOGENIC PROPULSION BOERNER Michael, TRAUDT Tobias, KLEIN Sebastian, HARDI Justin – DLR Institute of Space Propulsion, GERMANY |
10h30 | Coffee break | ||
11h00 | 68 – FLIGHT TEST RESULT OF VEHICLE HOLDING DEVICE CONSIDERING LAUNCH VEHICLE MOTION OF NURI (KSLV-II) YANG Seongpil, KIM Daerae, KANG Sunil – KARI, REPUBLIC OF KOREA | 70 – DESIGN & TEST OF NITROGEN TORUS SYSTEM ASPIRATING GH2 ENGINE ON ARIANE 6 FABIANY Johnny, CANTIE Franck – CPEC, FRANCE | 75 – ARIANE 6 ULPM Cryogenic arms and LLPM MANG BOXES Qualification Tests TURZO Guy – CNES, FRANCE GARRIGUES Gilles – ADF – LATESYS, FRANCE |
11h30 | 53 – STEPS TOWARDS A NOMADIC POST FLIGHT ANALYSIS PICART Gilles – CNES, FRANCE Yael CRESPI – CS GROUP, FRANCE | 67 – ARIANE6 CRYO CONNECTION PROJECT TRIAY Gilles, VIDAL Cyril, FACHIN Gilles, GARRIGUES Gilles – Groupe ADF, FRANCE | 11 – BEAP TEST BENCH: ADAPTATIONS AND IMPROVEMENTS FOR THE NEW EUROPEAN LAUNCHERS ARIANE 6 AND VEGA C SCOCCIMARRO Dario – ESA, FRANCE GOMEZ Pascal, RYCKEBOSCH Olivier, FAVIER Vincent – CNES, FRANCE ROBERT Eric, CIUCCI Alessandro – ESA, FRANCE |
12h00 | 19 – RF COMMUNICATIONS UP TO 40 GHZ THROUGH OPTICAL FIBER FOR SATELLITES IN CAMPAIGN ON KOUROU LAUNCH BASE HUGUES Nicolas – CNES, FRANCE | 28 – A WATER-COOLING SYSTEM FOR THE JET-GUIDE AND DEFLECTOR OF THE ARIANE 6 LAUNCH BASE PROVASI Alberto – TELEMATIC SOLUTIONS, ITALY | 72 – HYDROGEN PRODUCTION BY ELECTROLYSIS CLOAREC Anne, PECHEUR Yannick, MATHIEU Loïc – CPEC, FRANCE |
12h30 | Lunch | ||
▼ ROOM OCÉANIE ▼ | ▼ ROOM DELHI/CANCUN ▼ | ▼ ROOM SAN-FRANCISCO/NEW-YORK ▼ | |
Session 1 – Launch Range Facilities | Session 2 – Launch Complexes | Session 3 – Test Facilities |
|
Chairmen: Jean-Bruno CASTERAN, CNES – Michel STUDNIA, CNES | Chairmen: Raphael BREDA, MAIASPACE – Patrick BURDASZEWSKI, CNES | Chairmen: Jean-Michel RIZZI, ESA – Andreas HABBERZELT, DLR | |
14h00 | 04 – THE ARIANE 6 ENCAPSULATION DOCK MANZONI Didier – APCO Technologies, SWITZERLAND GUILHEM Pierre, SIRE Jean-Philippe, LEROY Sylvain – CNES, FRANCE | 30 – BI-COMPATIBILITY OF F-GPM SYSTEMS FOR VEGA LAUNCH COMPLEX PROVASI Alberto, GORLA A., MORETTI M., VERUARI E. – TELEMATIC SOLUTIONS, ITALY | 20 – INVESTIGATION OF HEAT TRANSFER COEFFICIENT OF VERTICALLY HELICAL BUNDLE TUBE TYPE HEAT EXCHANGER FOR OXIDIZER DENSIFICATION SEO Mansu, LEE Jisung, KANG Sunil, KARI, REPUBLIC OF KOREA |
14h30 | 46 – AIR LIQUIDE CONTRIBUTION TO GROUND BASE VERSATILITY AND MODULARITY FOR FUTURE MICROLAUNCHERS BERTRAND Maxime – Air Liquide, FRANCE | 16 – OPERATOR-CENTERED & MODEL-BASED DESIGN FOR CRITICAL HMIS: APPLICATION TO THE NEW CSG OPERATIONS CENTER FOR REUSABLE LAUNCHERS PALANQUE Philippe , Eric BARBONI, Célia MARTINIE, David NAVARRE – Université Toulouse, FRANCE Sandra STEERE, Francesc TINTO – CNES, FRANCE | 13 – COSIE – COUPLING SYSTEM FOR INTEGRATION OF ENGINE LUTZ Peter, DLR, GERMANY KAUFMANN Matthias, ArianeGroup, GERMANY MUELLER Manuel, GRASER Maximilian, BRUGGER Daniel, HABERZETTL Andreas – DLR, GERMANY |
15h00 | 65 – PROTECTION OF THE GROUND-BOARD INTERFACES FOR THE THEMIS DEMONSTRATOR AND ITS DERIVED LAUNCHER TRILLES Lorenza – ESTACA, FRANCE KURELA Michal, KONG Henry – CNES, FRANCE VILA Jérôme – MaiaSpace, FRANCE | 02 – THE ARIANE 6 UPPER COMPOSITE TRAILER (UCT) MANZONI Didier – APCO Technologies, SWITZERLAND GUILHEM Pierre, SIRE Jean-Philippe, LEROY Sylvain – CNES, FRANCE | 73 – 3D-RAYON X GANTRY AK Dennis, RINDERLE Heiko – OHB Digital Connect, GERMANY REIMS Nils, SALAMON Michael – Fraunhofer Development Center for X-ray Technology, Fürth, GERMANY |
15h30 | Coffee break | ||
16h00 | 08 – NEW FACILITIES FROM P120C SOLID ROCKET MOTOR INTEGRATION UP TO EQUIPPED SOLID ROCKET ON A6 LAUNCH PAD PREL Yves TURZO Guy, MONTES-COULOMB Véronique , CUROTPhilippe , DELORME David – CNES, FRANCE ROBERT Eric, CIUCCI Alessandro, PILCHEN Guy , ESA GERMANI Tarquinio , PRADIE Emmanuel – Europropulsion, FRANCE COSSON Emmanuel, EYRAUD Thomas – Arianegroup, FRANCE | 36 – PROOF OF CONCEPT ENERGY TRANSITION AT CSG GRAELLS Jordi, JOUBERT Frederic, BENNASSAR Ricardo, JUSTEL Ignacio – GTD, SPAIN | 09 – THE SITE TRAUEN OF THE GERMAN AEROSPACE CENTER – PAST, PRESENT AND FUTURE OF THE LARGEST TEST SITE FOR ROCKET ENGINES IN GERMANY POPPE Georg, MAY Stefan, BIERWAGEN Nora M., EGGERS Thino – DLR, GERMANY |
16h30 | 33 – IT SERVICES BASED ON 4.0 TECHNOLOGIES FOR SPACEPORTS SYSTEMS AND OPERATIONS DIEZ Eduard, PUIGBO Oriol, GAMARRA Amaya, SABAN Alejandro – GTD, SPAIN MISSONNIER Sophie, CT Ingenierie, FRANCE RUBION Edgar, EURECAT, SPAIN WEITTEN Olivier, Air Liquide, FRANCE | 64 – ARCHITECT FUNCTION FOR OPTIMIZING LAUNCH SYSTEM DESIGN AND ITS OPERATIONS FRENOY Olivier DESMARIAUX Jean, NICCOLAI Jean-François, OUTIN Coralie – CNES, FRANCE CHAVAGNAC Christophe, ArianeGroup | 78 – THE MOVABLE ROCKET ENGINE TEST FACILITY FOR THE NEW SPACE METHALOX INITIATIVE OF KARI LEE Keejoo, LIM Byoungjik, LEE Junseong, PARK Jaesung – KARI, REPUBLIC OF KOREA |
17h00 | 15 – LAB_METOC – AN APPROACH TO MASTER OPERATIONS SENSITIVE TO ENVIRONMENTAL CONDITIONS ON A LAUNCH BASE GRUEZ Gilles, L’HARIDON Mickaël, MISSONNIER Sophie – CT INGENIERIE, FRANCE | 66 – CYBERNETIX: A ROBOTIC SOLUTION FOR LAUNCHING OPERATIONS OF CALLISTO VEHICLE BARIN Masis, FARJALA Rodrigo, MATHIEU Sylvie – CYBERNETIX, FRANCE LEROY Sylvain – CNES, FRANCE | 80 – LIQUID UPPER STAGE DEMONSTRATOR ENGINE (LUMEN): A TEST BED FOR SPACE PROPULSION COMPONENTS TRAUDT Tobias, BÖRNER Michael, SUSLOV Dmitry, DOS SANTOS HAHN Robson, MUKUND SARAF Anirudh, KLEIN Sebastian, DEEKEN Jan, HARDI Justin, OSCHWALD Michael, SCHLECHTRIEM Stefan – DLR, Germany |
17h30 | End |
||
19h30 | Cocktail dinner Sky Center – La Tour la Marseillaise |
Thursday 8 December
08h30 | Registration | |
---|---|---|
▼ ROOM OCÉANIE ▼ | ||
Plenary session | ||
Chairmen: Fabienne SERENE, CNES – Frederic MUNOS, CNES | ||
09h00 | 43 – SPACE SUSTAINABILITY: APPLICABLE RULES AT INTERNATIONAL LEVEL BONNAL Christophe – CNES, FRANCE |
|
09h30 | 45 – BIO METHANE VALUE CHAIN FOR SPACE PROPULSION BERTRAND Maxime, DUBOIS C. – Air Liquide, FRANCE | ▼ ROOM SAN-FRANCISCO/NEW-YORK ▼ Concours étudiant “Lance le futur” More information: https://gbsf2022.com/concours-etudiant-lance-le-futur |
10h00 | 25 – INTEROPERABILITY BY THE EXAMPLE: THE LOXBOX CANART Christian – SpaceDreamS, FRANCE |
|
10h30 | Coffee break | |
11h00 | 49 – THE ACTIVITIES OF OHB DIGITAL CONNECT IN THE GOSA PROJECT RINDERLE Heiko – OHB Digital Connect, GERMANY |
|
11h30 | 59 – OUR EUROPEAN LAUNCH BASE IN FRENCH GUIANA, A NEW ERA IS BORN EGALGI Joel – CNES, FRENCH GUIANA |
|
12h00 | 10 – THE ECOLOGICAL AND ENERGETIC TRANSITION, A LEVER OF DIVERSIFICATION FOR SPACEPORTS PEPONNET Teddy – European Space Agency, FRENCH GUIANA CAUQUIL Didier – CNES, FRENCH GUIANA |
|
12h30 | Closing session | |
13h00 | Lunch | |
14h30 | End |
Posters
Poster session |
|
01 | DESIGN OF FLAME DEFLECTOR COOLING SYSTEM FOR KSLV-II ON THE PROPULSION SYSTEM TEST COMPLEX SONG Yoonho, KARI, REPUBLIC OF KOREA |
06 | INTRODUCTION OF HYDRAULIC AND PNEUMATIC SYSTEM ON PROPULSION SYSTEM TEST COMPLEX FOR KSLV-LL LEE Janghwan, KIM Yongwook, LEE Jungho, KIM Dongki, SONG Yoonho, CHO Kiejoo – KARI, REPUBLIC OF KOREA |
09 | THE SITE TRAUEN OF THE GERMAN AEROSPACE CENTER – PAST, PRESENT AND FUTURE OF THE LARGEST TEST SITE FOR ROCKET ENGINES IN GERMANY POPPE Georg, MAY Stefan, BIERWAGEN Nora M., EGGERS Thino – DLR, GERMANY |
14 | MTU(MOVABLE THERMOSTATING UNIT) OPERATION DURING LAUNCH CAMPAIGN OF KSLV-II OH Bum Seok, KO Ju Yong, LEE Jungseok, KARI, REPUBLIC OF KOREA JANG Choonghyo, JANG Han, Enerbest Co., Ltd., REPUBLIC OF KOREA |
26 | GROUND SERVICES BASED ON 4.0 TECHNOLOGIES FOR NEWSPACE LAUNCH SYSTEMS FRISCHAUF Norbert, MITTAL Anamol, SAMMBA, GERMANY |
61 | ANDØYA SPACEPORT: THE ARCTIC ENTRANCE TO ORBIT ABRAHAMSEN Trond, HARR Jon – Andøya Spaceport, NORWAY |
79 | BAMOCRY: A MODULAR TEST BENCH FOR NEWSPACE ACTORS DUFRAISSE Gabriel, ARIANEGROUP |
82 | PF20 TEST BENCH VALLERAND Philippe, ARIANEGROUP, FRANCE |
83 | PF20 CONTROL ROOM DUFRAISSE Gabriel, ARIANEGROUP, FRANCE |